Size Chart
APPAREL SIZING U.S.*
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 24 - 25 | 33 - 34 |
S | 34 - 35 | 26 - 27 | 35 - 36 |
M | 36 - 37 | 28 - 29 | 38 - 40 |
L | 38 - 39 | 30 - 31 | 42 - 44 |
INTERNATIONAL*
Size | US/CA | UK | EU |
---|---|---|---|
XS | 0 | 4 | 32 |
S | 2/4 | 6/8 | 34/36 |
M | 6/8 | 10/12 | 38/40 |
L | 10/12 | 14/16 | 42/44 |
APPAREL SIZING U.S.*
Size | Bust | Waist | Hips | Thigh |
---|---|---|---|---|
1X | 42-43 | 37 - 39 | 44-45 | 28 |
2X | 45-46 | 39 - 40 | 47-48 | 29 |
3X | 48 - 49 | 41 - 42 | 50.-51 | 30.5 |
INTERNATIONAL*
Size | UK | EU |
---|---|---|
0X | 18 | 46 |
1X | 20 | 48 |
2X | 22 | 49.5 |
3X | 24 | 51.5 |